Starbucks · US vs UK & Ireland
Starbucks US vs UK: the same drinks, compared
We matched 30 drinks sold under the same name in both countries and compared them size for size using each country’s official Starbucks nutrition data. The US version has more calories in 24 of 30 drinks, by 36 kcal on average.
The biggest gap is the Grande Iced Pumpkin Spice Latte: 370 kcal in the US vs 192 kcal in the UK (93% more in the US).
| Iced Pumpkin Spice LatteGrande · UK with semi-skimmed milk | 370 | 192 | +178 | 45 | 28.6 | 150 | 89 |
| Pumpkin Spice LatteGrande · UK with semi-skimmed milk | 390 | 259 | +131 | 50 | 31.4 | 150 | 89 |
| Caramel Protein LatteGrande · UK with semi-skimmed milk | 320 | 209 | +111 | 37 | 13.8 | 150 | 89 |
| Caffè MochaGrande · UK with semi-skimmed milk | 370 | 281 | +89 | 35 | 30.1 | 175 | 113 |
| Iced Caramel Protein LatteGrande · UK with semi-skimmed milk | 280 | 206 | +74 | 31 | 13.5 | 150 | 89 |
| Iced Matcha LatteGrande · UK with semi-skimmed milk | 190 | 117 | +73 | 25 | 10.9 | 65 | 85 |
| Hot ChocolateGrande · UK with semi-skimmed milk | 370 | 309 | +61 | 37 | 34 | 25 | 26 |
| Matcha LatteGrande · UK with semi-skimmed milk | 220 | 161 | +59 | 29 | 15.2 | 65 | 83 |
| Mocha Frappuccino®Grande · UK with semi-skimmed milk | 370 | 314 | +56 | 51 | 37.7 | 100 | 38 |
| Iced Caramel MacchiatoGrande · UK with semi-skimmed milk | 250 | 201 | +49 | 34 | 26.6 | 150 | 89 |
| White Chocolate MochaGrande · UK with semi-skimmed milk | 390 | 345 | +45 | 46 | 45.4 | 150 | 89 |
| CortadoShort · UK with semi-skimmed milk | 90 | 49 | +41 | 6 | 4.3 | 230 | 71 |
| Caffè LatteGrande · UK with semi-skimmed milk | 190 | 151 | +39 | 18 | 14.2 | 150 | 89 |
| Caramel MacchiatoGrande · UK with semi-skimmed milk | 250 | 214 | +36 | 33 | 27.6 | 150 | 89 |
| Caramel Frappuccino®Grande · UK with semi-skimmed milk | 380 | 346 | +34 | 54 | 43.9 | 90 | 31 |
| Caramel AerocanoGrande | 80 | 52 | +28 | 16 | 10.7 | 225 | 126 |
| Chai LatteGrande · UK with semi-skimmed milk | 200 | 181 | +19 | 31 | 29.3 | 55 | 52 |
| CappuccinoGrande · UK with semi-skimmed milk | 140 | 130 | +10 | 12 | 12.1 | 150 | 89 |
| Iced Caffè MochaGrande · UK with semi-skimmed milk | 350 | 340 | +10 | 30 | 30.7 | 175 | 113 |
| Iced Chai LatteGrande · UK with semi-skimmed milk | 190 | 180 | +10 | 31 | 29.2 | 60 | 52 |
| AerocanoGrande | 15 | 9 | +6 | 0 | 0.1 | 225 | 122 |
| Caffè AmericanoGrande | 15 | 11 | +4 | 0 | 0.1 | 225 | 134 |
| Iced Caffè AmericanoGrande | 15 | 11 | +4 | 0 | 0.1 | 225 | 134 |
| Iced Caffè LatteGrande · UK with semi-skimmed milk | 130 | 128 | +2 | 11 | 11.9 | 150 | 89 |
| Espresso MacchiatoDouble · UK with semi-skimmed milk | 15 | 15 | 0 | 0 | 0.9 | 150 | 89 |
| Emperor's Clouds & Mist® TeaGrande | 0 | 4 | -4 | 0 | 0 | 16 | 1 |
| Earl Grey TeaGrande | 0 | 4 | -4 | 0 | 0 | 40 | 1 |
| Iced White Chocolate MochaGrande · UK with semi-skimmed milk | 390 | 401 | -11 | 42 | 45.7 | 150 | 89 |
| Cold BrewGrande | 5 | 23 | -18 | 0 | 0.1 | 205 | 265 |
| Coffee Frappuccino®Grande · UK with semi-skimmed milk | 230 | 283 | -53 | 45 | 33 | 95 | 31 |
Why the numbers differ
The standard milk is different: US drinks are made with 2% milk by default, UK drinks with semi-skimmed (about 1.7% fat). Syrups, sauces, espresso roasts and toppings are also sourced and formulated separately, and the US and UK publish their nutrition in different ways (US values are rounded to the nearest 5 or 10 calories).
Sizes have the same names and nominal volumes (Short 8 fl oz, Tall 12, Grande 16, Venti 20 for hot drinks), so the comparison is like for like. See the Starbucks US and Starbucks UK calculators for every size and option.