Chick-fil-A Drinks: Calories & Nutrition
Lemonades, iced teas, Sunjoy, sodas, juice, milk and water There are 23 drinks on the Chick-fil-A United States menu, ranging from 0 to 290 kcal with an average of 131 kcal in their standard build.
Lowest calorie
Freshly-Brewed Unsweetened Iced Tea0 kcal
Highest calorie
Pineapple Dragonfruit Lemonade290 kcal
Most protein
1% Chocolate Milk7g protein
All Chick-fil-A drinks compared
Standard size and build of each item. Tap a column heading to sort.
| Freshly-Brewed Unsweetened Iced TeaMedium | 0 | 0 | 0 | 0 | 0 |
| DASANI Bottled Water | 0 | 0 | 0 | 0 | 0 |
| Sunjoy (1/2 Unsweet Tea, 1/2 Diet Lemonade)Medium | 35 | 0 | 10 | 0 | 5 |
| Honest Kids Apple Juice | 35 | 0 | 9 | 0 | 15 |
| Pineapple Dragonfruit Unsweet Tea | 35 | 0 | 7 | 0 | 15 |
| Chick-fil-A Diet LemonadeMedium | 60 | 0 | 15 | 0 | 10 |
| Pineapple Dragonfruit Sunjoy (Unsweet Tea, Diet Lemonade) | 60 | 0 | 14 | 0 | 20 |
| 1% Milk | 90 | 7 | 10 | 2 | 105 |
| Sunjoy (1/2 Sweet Tea, 1/2 Diet Lemonade)Medium | 110 | 0 | 29 | 0 | 5 |
| Freshly-Brewed Sweetened Iced TeaMedium | 120 | 0 | 31 | 0 | 0 |
| 1% Chocolate Milk | 140 | 7 | 23 | 2 | 160 |
| Pineapple Dragonfruit Sunjoy (Sweet Tea, Diet Lemonade) | 140 | 0 | 34 | 0 | 20 |
| Pineapple Dragonfruit Sweet Tea | 150 | 0 | 37 | 0 | 15 |
| Sunjoy (1/2 Unsweet Tea, 1/2 Lemonade)Medium | 160 | 0 | 41 | 0 | 0 |
| Simply Orange | 160 | 2 | 34 | 0 | 10 |
| Pineapple Dragonfruit Sunjoy (Unsweet Tea, Lemonade) | 160 | 0 | 39 | 0 | 15 |
| Dr PepperMedium | 170 | 0 | 44 | 0 | 50 |
| Coca-ColaMedium | 170 | 0 | 46 | 0 | 45 |
| Pineapple Dragonfruit & Sprite | 190 | 0 | 50 | 0 | 100 |
| Sunjoy (1/2 Sweet Tea, 1/2 Lemonade)Medium | 240 | 0 | 60 | 0 | 0 |
| Pineapple Dragonfruit Sunjoy (Sweet Tea, Lemonade) | 240 | 0 | 59 | 0 | 15 |
| Chick-fil-A LemonadeMedium | 260 | 0 | 66 | 0 | 0 |
| Pineapple Dragonfruit LemonadeLemonade | 290 | 0 | 72 | 0 | 15 |
Chick-fil-A nutrition guides
- Low-Calorie Chick-fil-A Drinks: 100 Calories or Less10 items
- Chick-fil-A Drinks Under 200 Calories23 items
- High-Protein Chick-fil-A Food & Drinks33 items
- Low-Carb & Keto-Friendly Chick-fil-A Options8 items
- Low-Calorie Chick-fil-A Food Under 300 Calories19 items
- Low-Sodium Chick-fil-A Options (Under 500mg)24 items
Other Chick-fil-A categories
Source: Chick-fil-A Nutrition & Allergens guide (nutrition per serving + allergen table) (retrieved 2026-10-16); Chick-fil-A menu product pages (descriptions and ingredients) (retrieved 2026-10-16). Data checked 2026-10-16. Chick-fil-A is a trademark of its owner; Fast Food Calc is independent and not affiliated with Chick-fil-A.