McDonald's McCafé Coffee: Calories & Nutrition
Hot and iced McCafé coffees, frappés, hot chocolate and tea There are 23 mccafé coffee on the McDonald's United States menu, ranging from 5 to 490 kcal with an average of 224 kcal in their standard build.
Lowest calorie
McCafé Americano5 kcal
Highest calorie
McCafé Caramel Frappé490 kcal
Most protein
McCafé Hot Chocolate14g protein
Most caffeine
McCafé Iced Black Coffee175mg caffeine
All McDonald's mccafé coffee compared
Standard size and build of each item. Tap a column heading to sort.
| McCafé AmericanoMedium | 5 | 0 | 1 | 0 | 10 | 65 |
| McCafé Iced Black CoffeeMedium | 10 | 1 | 1 | 0 | 20 | 175 |
| McCafé Premium Roast CoffeeMedium | 10 | 1 | 1 | 0 | 10 | – |
| McCafé Premium Roast Decaf CoffeeMedium | 10 | 1 | 2 | 0 | 10 | 5 |
| Hot TeaMedium | 10 | 3 | 0 | 0 | 5 | – |
| McCafé Iced LatteMedium | 120 | 6 | 11 | 6 | 80 | 55 |
| McCafé CappuccinoMedium | 160 | 9 | 14 | 7 | 100 | 50 |
| McCafé Iced CoffeeMedium | 190 | 2 | 32 | 6 | 50 | 135 |
| McCafé LatteMedium | 190 | 10 | 17 | 9 | 120 | 55 |
| McCafé Iced Caramel CoffeeMedium | 200 | 3 | 31 | 6 | 280 | 135 |
| McCafé Iced French Vanilla CoffeeMedium | 200 | 2 | 33 | 6 | 50 | 135 |
| McCafé Iced Caramel LatteMedium | 220 | 7 | 36 | 5 | 300 | 40 |
| McCafé Iced Caramel MacchiatoMedium | 240 | 8 | 41 | 6 | 320 | 40 |
| McCafé French Vanilla CappuccinoMedium | 260 | 7 | 47 | 6 | 80 | 55 |
| McCafé Caramel CappuccinoMedium | 260 | 8 | 44 | 6 | 370 | 55 |
| McCafé Caramel MacchiatoMedium | 320 | 11 | 51 | 8 | 400 | 55 |
| McCafé Iced MochaMedium | 320 | 8 | 47 | 11 | 135 | 40 |
| McCafé Caramel LatteMedium | 320 | 11 | 49 | 8 | 400 | 55 |
| McCafé French Vanilla LatteMedium | 320 | 10 | 52 | 8 | 115 | 55 |
| McCafé Mocha LatteMedium | 370 | 10 | 56 | 11 | 160 | 55 |
| McCafé Hot ChocolateMedium | 440 | 14 | 62 | 15 | 210 | – |
| McCafé Caramel FrappéMedium | 490 | 8 | 70 | 20 | 90 | 80 |
| McCafé Mocha FrappéMedium | 490 | 8 | 72 | 20 | 140 | 105 |
McDonald's nutrition guides
- Low-Calorie McDonald's Drinks: 100 Calories or Less13 items
- McDonald's Drinks Under 200 Calories27 items
- High-Protein McDonald's Food & Drinks33 items
- Low-Sugar McDonald's Drinks (5g of Sugar or Less)9 items
- Low-Carb & Keto-Friendly McDonald's Options7 items
- McDonald's Caffeine Content: Every Drink Ranked29 items
Other McDonald's categories
Source: McDonald's US Nutrition Calculator (menu definition) (retrieved 2026-10-15); McDonald's US item nutrition, ingredients & allergens (itemDetails JSON used by the calculator and product pages) (retrieved 2026-10-15); McDonald's US Full Menu (category pages incl. Sauces & Condiments, Happy Meal, Drinks) (retrieved 2026-10-15). Data checked 2026-10-15. McDonald's is a trademark of its owner; Fast Food Calc is independent and not affiliated with McDonald's.